Friday, 26 Oct 06:00:00 pm

    Pool - D (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Army-XI Delhi Players Green Card Yellow Card Red Card Total
    2 JONY JASROTIA 0 0 0 0
    3 RINAL SINGH 0 0 0 0
    4 RAJNESH SALARIA 0 0 0 0
    5 HARPREETH SINGH 0 0 0 0
    7 SUDHAKAR 0 0 0 0
    8 BIRAJ EKKA 0 0 0 0
    9 SIRAJU A P 0 0 0 0
    10 RAMANDEEP 0 0 0 0
    11 BHUSHAN KHUJUR 0 0 0 0
    12 SANJIB DUNGDUNG 0 0 0 0
    13 VISHWA THAKUR 0 0 0 0
    14 MACHAIAH M B 0 0 0 0
    15 ROBIN H M 0 0 0 0
    19 GURPREET SINGH 0 0 0 0
    20 PAWAN LAKRA 0 0 0 0
    26 DAVID DUNGDUNG 0 0 0 0
    1 ARPIT CHOWDHARY 0 0 0 0
    16 THAMMAIH K B 0 0 0 0
    27 C B DEVDASS 0 0 0 0
    28 P T RAO 0 0 0 0
    Indian Air Force Players Green Card Yellow Card Red Card Total
    2 Jaspreet 0 0 0 0
    4 Harwant 0 0 0 0
    6 Aman 0 0 0 0
    8 Momi 0 0 0 0
    9 Rahul 0 0 0 0
    10 Sanjay 0 0 0 0
    11 Sanwar 0 0 0 0
    12 P.Padpu 0 0 0 0
    17 Sukhdev 0 0 0 0
    19 Jagath 0 0 0 0
    21 Davinder 0 0 0 0
    24 Saroj Barla 0 0 0 0
    14 Lovedeep 0 0 0 0
    18 Love 0 0 0 0
    30 Daman 0 0 0 0
    32 Kiro 0 0 0 0
    22 Sukhjeet Singh 0 0 0 0
    28 Manish 0 0 0 0
    34 Hardeep Singh 0 0 0 0
    33 KVK Prashant 0 0 0 0

    Team Minute Player Action Score
    Indian Air Force 7 HARWANT SINGH FG 0 - 1
    Army-XI Delhi 15 SIRAJU A P FG 1 - 1
    Army-XI Delhi 27 PRATAP SHINDE PC 28 - 1
    Army-XI Delhi 27 PRATAP SHINDE PC 2 - 1
    Indian Air Force 55 DAMAN SINGH PC 2 - 2

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0