Tuesday, 24 Oct 03:15:00 pm

    Pool - B (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab Police Players Green Card Yellow Card Red Card Total
    1 Paras Malhotra 0 0 0 0
    2 Dupinderdeep singh 0 0 0 0
    4 Karanbir singh 0 0 0 0
    6 Baljit Singh 0 0 0 0
    7 Simranjit Singh 0 0 0 0
    9 Ajay Kumar 0 0 0 0
    10 Dharamvir Singh 0 0 0 0
    13 Gurbaj Singh 0 0 0 0
    14 Pawandeep singh 0 0 0 0
    17 Manpreet Singh 0 0 0 0
    20 Sarabjit SIngh 0 0 0 0
    21 Gurvinder Singh Chandi 0 0 0 1
    22 Harbir Singh Sandhu 0 0 0 0
    27 Akashdeep Singh 0 0 0 0
    28 Jasjit Singh Kullar 0 0 0 0
    31 Ramandeep Singh 0 0 0 1
    11 Sarvanjit singh 0 0 0 1
    23 Harjot Singh 0 0 0 0
    32 Jugraj Singh 0 0 0 0
    Indian Air Force Players Green Card Yellow Card Red Card Total
    2 Jaspreet 0 0 0 0
    4 Harwant 0 0 0 0
    6 Aman 0 0 0 0
    8 Momi 0 0 0 0
    9 Rahul 0 0 0 1
    10 Sanjay 0 0 0 0
    11 Sanwar 0 0 0 0
    12 P.Padpu 0 0 0 0
    17 Sukhdev 0 0 0 0
    19 Jagath 0 0 0 0
    21 Davinder 0 0 0 0
    24 Saroj Barla 0 0 0 0
    14 Lovedeep 0 0 0 0
    18 Love 0 0 0 0
    30 Daman 0 0 0 0
    32 Kiro 0 0 0 0
    22 Sukhjeet Singh 0 0 0 0
    28 Manish 0 0 0 0
    34 Hardeep Singh 0 0 0 0
    33 KVK Prashant 0 0 0 0

    Team Minute Player Action Score
    Punjab Police 9 Sarvanjit singh FG 1 - 0
    Indian Air Force 11 Sanjay FG 1 - 1
    Punjab Police 29 Ramandeep Singh FG 2 - 1
    Punjab Police 65 Dharamvir Singh FG 3 - 1
    Punjab Police 0 Dharamvir Singh PC 2 - 1
    Punjab Police 65 Gurvinder Singh Chandi FG 3 - 1
    Indian Air Force 12 Rahul FG 3 - 2
    Indian Air Force 0 Sanjay PC 3 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0