Sunday, 06 Nov 06:30:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    ONGC Delhi Players Green Card Yellow Card Red Card Total
    2 Munish Sharma 0 0 0 0
    3 Harpal Singh 0 0 0 0
    4 Tyron Pereira 0 0 0 0
    5 Sumit 0 0 0 0
    8 Jagwant Singh 0 0 0 0
    9 Pramod Kumar 0 0 0 0
    10 Bikash Toppo 0 0 0 0
    11 Mandeep Singh 0 0 0 0
    12 Gurjant Singh 0 0 0 0
    13 Baljinder Singh 0 0 0 0
    17 Diwakar Ram 0 0 0 0
    18 Jasbir Singh 0 0 0 0
    19 Ajay yadav 0 0 0 0
    20 Sumit Kumar 0 0 0 0
    21 Hartaj Singh Aujla 0 0 0 0
    22 Mithilesh 0 0 0 0
    25 Navjot Singh 0 0 0 0
    26 Suman Kujur 0 0 0 0
    30 P. A. Machaiah 0 0 0 0
    31 Abhay Kumar 0 0 0 0
    14 NIlam Xess 0 0 0 0
    1 Simranpreet Singh 0 0 0 0
    16 Dinesh Ekka 0 0 0 0
    33 Sandeep Sangwan 0 0 0 0
    34 Anuraj Raghuvanshi 0 0 0 0
    Indian Navy Players Green Card Yellow Card Red Card Total
    3 Jugraj Singh 0 0 0 0
    5 Ved Prakash 0 0 0 0
    9 BHARAT SINGH 0 0 0 0
    10 HARPREET SINGH 0 0 0 0
    11 AMIT GOSWAMI 0 0 0 0
    12 RANA PARTAP 0 0 0 0
    13 NAV PREET SINGH 0 0 0 0
    17 AGINKYA JADHAV 0 0 0 0
    19 MANISH SHARMA 0 0 0 0
    20 SURENDER KUMAR 0 0 0 0
    22 Mohit S Thakur 0 0 0 0
    27 S S KINDO 0 0 0 0
    30 JASPAL SINGH 0 0 0 0
    2 S Lakra 0 0 0 0
    6 Alishan 0 0 0 0
    7 Gagandeep Singh 0 0 0 0
    1 R. Tidu 0 0 0 0
    16 VIKAS 0 0 0 0
    31 AJAY KUMAR 0 0 0 0
    32 NITIN PAWAR 0 0 0 0

    Team Minute Player Action Score
    ONGC Delhi 9 P Somanna FG 1 - 0
    Indian Navy 20 Kuldeep FG 1 - 1
    ONGC Delhi 22 Diwakar Ram PC 2 - 1
    Indian Navy 30 Jugraj Singh FG 2 - 2
    ONGC Delhi 52 Diwakar Ram PC 3 - 2
    Indian Navy 63 Surender PS 3 - 3
    Indian Navy 64 Jugraj Singh PC 3 - 4
    ONGC Delhi 70 Preetinder Singh FG 4 - 4

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0