Friday, 11 Oct 04:30:00 pm

    Qualifying
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Air Force Players Green Card Yellow Card Red Card Total
    2 Jaspreet 0 0 0 0
    4 Harwant 0 0 0 0
    6 Aman 0 0 0 0
    8 Momi 0 0 0 0
    9 Rahul 0 0 0 0
    10 Sanjay 0 0 0 0
    11 Sanwar 0 0 0 0
    12 P.Padpu 0 0 0 0
    17 Sukhdev 0 0 0 0
    19 Jagath 0 0 0 0
    21 Davinder 0 0 0 0
    24 Saroj Barla 0 0 0 0
    14 Lovedeep 0 0 0 0
    18 Love 0 0 0 0
    30 Daman 0 0 0 0
    32 Kiro 0 0 0 0
    22 Sukhjeet Singh 0 0 0 0
    28 Manish 0 0 0 0
    34 Hardeep Singh 0 0 0 0
    33 KVK Prashant 0 0 0 0
    PNB Delhi Players Green Card Yellow Card Red Card Total
    1 Jasbir Singh 0 0 0 0
    4 Ravinder Tewatia 0 0 0 0
    5 Bhagat Singh 0 0 0 0
    6 Gagandeep G Singh 0 0 0 0
    7 Shivdeep 0 0 0 0
    9 Mayank Kaushik 0 0 0 0
    10 Sukhjit Singh 0 0 0 0
    11 Banmali Xess 0 0 0 0
    17 Gagandeep M Singh 0 0 0 0
    18 Sanjay Jaibeer 0 0 0 0
    20 Sumit Toppo 0 0 0 0
    22 Gurjinder 0 0 0 0
    25 Inderpal Singh 0 0 0 0
    2 Satpal Singh 0 0 0 0
    3 Gagandeep Singh 0 0 0 0
    14 Gursimran 0 0 0 0
    23 Pardeep Mor 0 0 0 0
    24 Naveen B Singh 0 0 0 0
    31 Shamsher Singh 0 0 0 0
    32 Romesh Pathania 0 0 0 0
    33 K K Chand 0 0 0 0

    Team Minute Player Action Score
    PNB Delhi 26 Vishal Antil PC 0 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0