23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Monday, 07 Nov 06:30:00 pm
Pool - C (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
3 | Rahil Mohd | 0 | 0 | 0 | 0 |
4 | Umar Mohd. | 0 | 0 | 0 | 0 |
7 | Kunwar Singh | 0 | 0 | 0 | 0 |
8 | Vinaya V.S | 0 | 0 | 0 | 0 |
9 | Shivender Singh | 0 | 0 | 0 | 0 |
13 | Harsahib Singh | 0 | 0 | 0 | 0 |
17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
22 | Ajmer Singh | 0 | 0 | 0 | 0 |
24 | Joginder Singh | 0 | 0 | 0 | 0 |
25 | Joga Singh | 0 | 0 | 0 | 0 |
30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
19 | Arjun Sharma | 0 | 0 | 0 | 0 |
20 | Abharan Sudev | 0 | 0 | 0 | 0 |
23 | Pillay Vikram | 0 | 0 | 0 | 0 |
31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
32 | Ravinder Singh | 0 | 0 | 0 | 0 |
PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Jasbir Singh | 0 | 0 | 0 | 0 |
4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
5 | Bhagat Singh | 0 | 0 | 0 | 0 |
6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
7 | Shivdeep | 0 | 0 | 0 | 0 |
9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
11 | Banmali Xess | 0 | 0 | 0 | 0 |
17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
20 | Sumit Toppo | 0 | 0 | 0 | 0 |
22 | Gurjinder | 0 | 0 | 0 | 0 |
25 | Inderpal Singh | 0 | 0 | 0 | 0 |
2 | Satpal Singh | 0 | 0 | 0 | 0 |
3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
14 | Gursimran | 0 | 0 | 0 | 0 |
23 | Pardeep Mor | 0 | 0 | 0 | 0 |
24 | Naveen B Singh | 0 | 0 | 0 | 0 |
31 | Shamsher Singh | 0 | 0 | 0 | 0 |
32 | Romesh Pathania | 0 | 0 | 0 | 0 |
33 | K K Chand | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
PNB Delhi | 15 | Gagandeep Singh | PC | 0 | - | 1 |
AIR India Mumbai | 22 | Nitesh Kiro | PC | 1 | - | 1 |
AIR India Mumbai | 37 | Osaf-UR-Rehman | FG | 2 | - | 1 |
PNB Delhi | 52 | Inderpal Singh | FG | 2 | - | 2 |
PNB Delhi | 59 | Gagandeep Singh (Sr.) | FG | 2 | - | 3 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala00
-
2Indian Navy00
-
3Indian Oil Mumbai00
-
4Punjab Police00
-
5Indian Air Force00
-
6Bharat Petrolium00
-
7Punjab & Sind Bank00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025