23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Thursday, 26 Oct 03:15:00 pm
Pool - A (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Westren Railways Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | Pinky | 0 | 0 | 0 | 1 |
3 | Sanarik | 0 | 0 | 0 | 0 |
5 | Sanggai | 0 | 0 | 0 | 0 |
8 | Chanchan Thokchom | 0 | 0 | 0 | 0 |
26 | Surajlata K | 0 | 0 | 0 | 0 |
9 | Lily Mayengbam | 0 | 0 | 0 | 0 |
11 | Sarita B | 0 | 0 | 0 | 0 |
12 | Niraj Rana | 0 | 0 | 0 | 0 |
13 | Preeti Dubay | 0 | 0 | 0 | 0 |
19 | Karishma Yadav | 0 | 0 | 0 | 1 |
21 | Manorama Asem | 0 | 0 | 0 | 0 |
22 | Anupa Barla | 0 | 0 | 0 | 2 |
32 | Manjit Kaur | 0 | 0 | 0 | 1 |
15 | Jaswinder Kaur | 0 | 0 | 0 | 0 |
16 | Sadhana Sengar | 0 | 0 | 0 | 0 |
27 | Ranjita Thokchom | 0 | 0 | 0 | 0 |
1 | Deepika Murty | 0 | 0 | 0 | 0 |
UCO Bank Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
6 | Priyanka Parihar | 0 | 0 | 0 | 0 |
1 | Inderpreet | 0 | 0 | 0 | 0 |
2 | Deepa Sharma | 0 | 0 | 0 | 0 |
3 | Renu Yadav | 0 | 0 | 0 | 0 |
4 | Monika | 0 | 0 | 0 | 0 |
5 | Kriti Parjapati | 0 | 0 | 0 | 0 |
7 | Anuja Singh | 0 | 0 | 0 | 0 |
8 | Manisha | 0 | 0 | 0 | 0 |
9 | Kanchan | 0 | 0 | 0 | 0 |
10 | Rakhi | 0 | 0 | 0 | 0 |
11 | Priyanka Somker | 0 | 0 | 0 | 0 |
12 | Parbha | 0 | 0 | 0 | 0 |
13 | Chanchal | 0 | 0 | 0 | 0 |
14 | Akansha | 0 | 0 | 0 | 0 |
15 | Nutan Toppo | 0 | 0 | 0 | 1 |
16 | Mamta | 0 | 0 | 0 | 0 |
17 | Meena Panday | 0 | 0 | 0 | 0 |
18 | Santosh | 0 | 0 | 0 | 0 |
22 | Jaspreet Chahal | 0 | 0 | 0 | 0 |
19 | Vipul Singh | 0 | 0 | 0 | 0 |
20 | Sanjiv Tyagi | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Westren Railways | 25 | Pinky | PC | 1 | - | 0 |
Westren Railways | 32 | Karishma Yadav | PC | 2 | - | 0 |
Westren Railways | 26 | Anupa Barla | FG | 3 | - | 0 |
Westren Railways | 0 | Pinky | PC | 2 | - | 0 |
Westren Railways | 0 | Karishma Yadav | PC | 1 | - | 0 |
Westren Railways | 0 | Anupa Barla | PC | 0 | - | 0 |
Westren Railways | 19 | Manjit Kaur | PC | 1 | - | 0 |
Westren Railways | 25 | Pinky | PC | 2 | - | 0 |
Westren Railways | 26 | Anupa Barla | FG | 3 | - | 0 |
UCO Bank | 23 | Nutan Toppo | FG | 3 | - | 1 |
Westren Railways | 40 | Karishma Yadav | FG | 4 | - | 1 |
Westren Railways | 49 | Anupa Barla | FG | 5 | - | 1 |
Westren Railways | 0 | Manjit Kaur | PC | 15 | - | 1 |
Westren Railways | 0 | Manjit Kaur | PC | 5 | - | 1 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala00
-
2Indian Navy00
-
3Indian Oil Mumbai00
-
4Punjab Police00
-
5Indian Air Force00
-
6Bharat Petrolium00
-
7Punjab & Sind Bank00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025