23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 23 Oct 07:23:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Bharat Petrolium Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
8 | Sher Singh | 0 | 0 | 0 | 0 |
11 | Jarnail Singh | 0 | 0 | 0 | 0 |
13 | Harjit Singh | 0 | 0 | 0 | 0 |
14 | Lalit Upadhyay | 0 | 0 | 0 | 0 |
16 | Sawinder singh | 0 | 0 | 0 | 0 |
20 | Vikash Dahiya | 0 | 0 | 0 | 0 |
22 | Devinder walmiki | 0 | 0 | 0 | 0 |
23 | Varun Kumar | 0 | 0 | 0 | 0 |
24 | S V Sunil | 0 | 0 | 0 | 0 |
26 | Birendra Lakra | 0 | 0 | 0 | 0 |
28 | Tushar Khandekar | 0 | 0 | 0 | 0 |
32 | Shakir Hussain | 0 | 0 | 0 | 0 |
1 | Harmanpreet Singh | 0 | 0 | 0 | 0 |
3 | William Xalxo | 0 | 0 | 0 | 0 |
4 | Dipsan Tirkey | 0 | 0 | 0 | 0 |
6 | Gurpreet Singh | 0 | 0 | 0 | 0 |
7 | Hardik Singh | 0 | 0 | 0 | 0 |
9 | Mohd. Amir Khan | 0 | 0 | 0 | 0 |
33 | William | 0 | 0 | 0 | 0 |
Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Paras Malhotra | 0 | 0 | 0 | 0 |
2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
4 | Karanbir singh | 0 | 0 | 0 | 0 |
6 | Baljit Singh | 0 | 0 | 0 | 0 |
7 | Simranjit Singh | 0 | 0 | 0 | 0 |
9 | Ajay Kumar | 0 | 0 | 0 | 0 |
10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
14 | Pawandeep singh | 0 | 0 | 0 | 0 |
17 | Manpreet Singh | 0 | 0 | 0 | 0 |
20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
23 | Harjot Singh | 0 | 0 | 0 | 0 |
32 | Jugraj Singh | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab Police | 45 | Rupinderpal Singh | PC | 0 | - | 1 |
Bharat Petrolium | 45 | DIPSAN TIRKEY | PC | 1 | - | 1 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Navy00
-
2Indian Oil Mumbai00
-
3Punjab Police00
-
4Indian Air Force00
-
5Bharat Petrolium00
-
6Punjab & Sind Bank00
-
7BSF Jalandhar00
-
8CAG New Delhi00
-
9CRPF Delhi00
-
10Army-XI Delhi00
-
11Indian Railway00
-
12R C F Kapurthala00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025